The 2024 Norco Sight A2 MX Bike offers enhanced performance for various terrains, from steep loam lines to enduro stages and backcountry trails. Featuring a rearward axle path, idler, and VPSHP suspension layout, it provides heightened confidence and capability, with 160/150mm of travel and a light, pedal-friendly design derived from the Range platform.
Bike Specs
Headlight | Lezyne Ebike Hecto E65, 210 Lumen, 12V |
Taillight | Spanninga Commuter Glow XE, 12V |
Kickstand | Specialized kickstand, 40mm mount |
Rack | Specialized rack, MIK HD interface, built-in pannier mounts, 27kg max load |
Fenders | Specialized DRYTECH fenders, 65mm width, aluminum fenderstay |
Bike Lock | Turbo System Lock |
Bell | Simple bell |
Pedals | Specialized Commuter w/ grip tape & reflectors |
Rims | 650b disc, double-wall alloy, pinned, 32h |
Front Hub | Specialized alloy front hub disc, sealed cardridge bearings, 6-bolt, 15x110mm thru-axle, 32h |
Rear Hub | enviolo Trekking, 380% range, 6-bolt, 10x135mm, 32h |
Spokes | DT Swiss Industry |
Front Tire | Pathfinder Sport Reflect, 650Bx2.3 |
Rear Tire | Pathfinder Sport Reflect, 650Bx2.3 |
Inner Tubes | Standard 40mm SV 650Bx1.75-2.4 |
Saddle | Body Geometry Comfort Gel, 200mm w/ SWAT™ Mount |
SeatPost | Spring suspension, alloy, 40mm travel, 30.9mm, 2-bolt clamp, 34.9mm sleeve |
Stem | Specialized integrated stem |
Handlebars | Specialized Como handlebar/stem combo |
Grips | Specialized Body Geometry Contour, lock-on |
Chaincase | Integrated Chaincover |
Internal Gear Hub | enviolo CVP Multi-Turn |
Shift Levers | enviolo Twist Display Pure |
Cassette | Gates Carbon Drive CDX 22t sprocket, silver |
Chain | Gates Carbon Drive CDX 122t belt, black |
Crankset | Custom alloy forged crankarms |
Chainrings | Gates Carbon Drive CDX 50T chainring, black |
Motor | Specialized 2.0, 70Nm torque, custom tuned motor, 250W nominal |
UI/Remote | MasterMind TCD, w/handlebar remote, built-in anti-theft feature, Bluetooth® connectivity, customizable display pages |
Battery | Specialized U2-710, alloy casing, state of charge display, 710Wh |
Charger | Custom charger, 42V4A w/ Rosenberger plug, 100-240V |
Wiring Harness | Custom wire harness |
Frame | E5 Aluminum, bottom bracket motor mount, fully integrated &lockable downtube battery, internal cable routing, lock and front rack mount, sliding dropout |
Seat Binder | Specialized bolt-type, alloy, 42.9mm |
Fork | SR Suntour MobieA32, 80mm travel, lockout, fender-mounts, integrated light mount |
Front Brake | SRAM Level, 2-piston caliper, hydraulic disc, 180mm |
Rear Brake | SRAM Level, 2-piston caliper, hydraulic disc, 180mm |
Weight | 29.15kg (64 lb, 4.2 oz) |
Weight Size | MD |
Information provided by manufacturer