Product Details
+
MyASUS Feature
- System diagnosis
- Battery health charging
- Splendid
- Function key lock
- WiFi SmartConnect
- Link to MyASUS
I/O ports
- 1x USB 3.2 Gen 1 Type-A
- 1x USB 3.2 Gen 1 Type-C
- 2x USB 2.0 Type-A
- 1x HDMI 1.4
- 1x 3.5mm Combo Audio Jack
- 1x DC-in
Security
- BIOS Booting user password protection
- Trusted platform module (Firmware TPM)
- McAfee LiveSafe 30-day trial
Specification:
| General | |
|---|---|
| Brand | Asus |
| Colour | Silver |
| Screen Type | FHD |
| Display Resolution | 1920 x 1080 |
| Operating System | Windows 11 Home |
| Processor | |
| Processor Brand | AMD |
| Processor | Ryzen 7 |
| Processor Type | Ryzen 7 3700U Mobile Processor (4C/8T, 6MB cache) |
| Memory | |
| RAM (GB) | 8 |
| Hard Disk | |
| Hard Drive (GB) | 512 |
| Optical Drive & Graphics | |
| Graphics Type | Radeon RX Vega 10 Graphics |
| Connectivity & Networking | |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| HDMI | Yes |
| Headphone Jack | Yes |
| USB | Yes |
| Battery | |
| Battery Type | Lithium-Ion |
| Battery (Up to) | 37h |
| Dimensions | |
| Width (mm) | 325.4 |
| Depth (mm) | 19.9 |
| Height (mm) | 216 |
| Weight (kg) | 1.60 |
| More | |
| Processor Boost Frequency | 4.0Ghz |
| LCD Cover-Material | Plastic |
| LCD Cover-Color | Transparent Silver |
| Top Case-Material | Plastic |
| Top Case-Color | Transparent Silver |
| Bottom Case-Material | Plastic |
| Bottom Case-Color | Slate Grey |
| Military Grade | N/A |
| Touch Panel | N/A |
| Panel Size | 14.0-inch |
| Aspect Ratio | 0.672916666666667 |
| Backlit | LED Backlit |
| Built-In Speaker | Yes |
| Built-In Microphone | Yes |
| Audio | SonicMaster |
| Refresh Rate | 60Hz |
| Brightness | 220nits |
| Color Gamut | 45% NTSC color gamut |
| Color Depth | N/A for Non-OLED |
| Pantone | N/A |
| Glare | Anti-Glare Display |
| Screen to Body Ratio | 0.82 |
| Chipset | N/A |
| Discrete/Share | Share |
| VRAM | N/A |
| Upgrade Memory | Upgradable - Need to Remove Bottom/Top Case |
| Expansion Slot (Includes Used) | 1x DDR4 SO-DIMM slot , 1x M.2 2280 PCIe 3.0x2 , 1x STD 2.5” SATA HDD |
| Storage | 512GB M.2 NVMe PCIe 3.0 SSD |
| Total System Memory | 8GB DDR4 on board |
| On Board memory | 8GB DDR4 on board |
| Storage | 512GB M.2 NVMe PCIe 3.0 SSD |
| Front-Facing Camera | VGA camera |
| Wireless | Wi-Fi 5(802.11ac) (Dual Band) 1*1 Bluetooth 4.1 |
| Screen Pad | N/A |
| Finger Print | N/A |
| Voice control | With Cortana Support |
| AC Adapter | ø4.0, 45W AC AdapterC, 2.37A, 45W |
| Adaper Input | 100~240V AC 50/60Hz Universal |
| Adaper Output | 19V DC |
| Watts (W) | 45 |
| Battery | 2S1P, 2-Cell Li-ion |
| Replaceable Battery | No |
| Keyboard Type | Chiclet Keyboard |
| Weight (Without battery) kg | 1.50 |
| Built-in Apps | McAfee, MyASUS |






